Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,169 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21778272311 2026/06/26 3:48:55 (0 mins ago) In-use 0 mins Poland Japan 124.215.x.x OpenVPN In-use
VPN-21778272310 2026/06/26 3:48:48 (0 mins ago) In-use 0 mins Spain Ukraine 95.47.x.x MS-SSTP In-use
VPN-21778272309 2026/06/26 3:48:30 (0 mins ago) In-use 0 mins India Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21778272308 2026/06/26 3:48:03 (0 mins ago) 3:48:28 0 mins Indonesia Japan 124.215.x.x OpenVPN 0.31 MB
VPN-21778272307 2026/06/26 3:47:47 (0 mins ago) In-use 0 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21778272306 2026/06/26 3:47:46 (0 mins ago) In-use 0 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21778272305 2026/06/26 3:47:45 (0 mins ago) In-use 0 mins Japan Japan 106.153.x.x MS-SSTP In-use
VPN-21778272304 2026/06/26 3:47:44 (0 mins ago) In-use 0 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21778272303 2026/06/26 3:47:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272302 2026/06/26 3:47:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272301 2026/06/26 3:47:37 (0 mins ago) In-use 0 mins Indonesia Japan 106.153.x.x OpenVPN In-use
VPN-21778272300 2026/06/26 3:47:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272299 2026/06/26 3:47:37 (0 mins ago) In-use 0 mins India Korea Republic of 175.194.x.x SoftEther VPN (TCP) In-use
VPN-21778272298 2026/06/26 3:47:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272297 2026/06/26 3:47:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272296 2026/06/26 3:47:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272295 2026/06/26 3:47:36 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21778272294 2026/06/26 3:47:36 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21778272293 2026/06/26 3:47:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272292 2026/06/26 3:47:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272291 2026/06/26 3:47:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272290 2026/06/26 3:47:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272289 2026/06/26 3:47:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272288 2026/06/26 3:47:34 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21778272287 2026/06/26 3:47:34 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21778272286 2026/06/26 3:47:33 (0 mins ago) In-use 0 mins United States Japan 180.196.x.x OpenVPN In-use
VPN-21778272285 2026/06/26 3:47:33 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21778272284 2026/06/26 3:47:33 (0 mins ago) In-use 0 mins United States Japan 126.29.x.x OpenVPN In-use
VPN-21778272283 2026/06/26 3:47:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272282 2026/06/26 3:47:32 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21778272281 2026/06/26 3:47:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272280 2026/06/26 3:47:32 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21778272279 2026/06/26 3:47:31 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21778272278 2026/06/26 3:47:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272277 2026/06/26 3:47:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21778272276 2026/06/26 3:47:31 (0 mins ago) 3:47:32 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21778272275 2026/06/26 3:47:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272274 2026/06/26 3:47:30 (0 mins ago) In-use 0 mins United States Japan 220.57.x.x OpenVPN In-use
VPN-21778272273 2026/06/26 3:47:30 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272272 2026/06/26 3:47:30 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21778272271 2026/06/26 3:47:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272270 2026/06/26 3:47:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272269 2026/06/26 3:47:29 (0 mins ago) In-use 0 mins United States Japan 126.217.x.x OpenVPN In-use
VPN-21778272268 2026/06/26 3:47:29 (0 mins ago) 3:47:35 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272267 2026/06/26 3:47:29 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21778272266 2026/06/26 3:47:29 (0 mins ago) 3:47:30 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272265 2026/06/26 3:47:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272264 2026/06/26 3:47:28 (0 mins ago) In-use 0 mins United States Japan 126.92.x.x OpenVPN In-use
VPN-21778272263 2026/06/26 3:47:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272262 2026/06/26 3:47:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272261 2026/06/26 3:47:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272260 2026/06/26 3:47:26 (0 mins ago) In-use 0 mins Canada Japan 126.110.x.x OpenVPN In-use
VPN-21778272259 2026/06/26 3:47:26 (0 mins ago) 3:47:29 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272258 2026/06/26 3:47:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21778272257 2026/06/26 3:47:26 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21778272256 2026/06/26 3:47:26 (0 mins ago) In-use 0 mins Argentina Japan 60.32.x.x OpenVPN In-use
VPN-21778272255 2026/06/26 3:47:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272254 2026/06/26 3:47:25 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21778272253 2026/06/26 3:47:25 (0 mins ago) In-use 0 mins India Viet Nam 1.52.x.x OpenVPN In-use
VPN-21778272252 2026/06/26 3:47:25 (0 mins ago) In-use 0 mins Japan Japan 61.25.x.x OpenVPN In-use
VPN-21778272251 2026/06/26 3:47:25 (0 mins ago) In-use 0 mins Nigeria Japan 153.212.x.x SoftEther VPN (TCP) In-use
VPN-21778272250 2026/06/26 3:47:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21778272249 2026/06/26 3:47:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272248 2026/06/26 3:47:25 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21778272247 2026/06/26 3:47:25 (0 mins ago) 3:47:38 0 mins Russian Federation Japan 118.19.x.x MS-SSTP 0.00 MB
VPN-21778272246 2026/06/26 3:47:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272245 2026/06/26 3:47:25 (0 mins ago) 3:47:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272244 2026/06/26 3:47:24 (0 mins ago) 3:47:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272243 2026/06/26 3:47:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272242 2026/06/26 3:47:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272241 2026/06/26 3:47:24 (0 mins ago) In-use 0 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21778272240 2026/06/26 3:47:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272239 2026/06/26 3:47:24 (0 mins ago) In-use 0 mins United States Japan 220.57.x.x OpenVPN In-use
VPN-21778272238 2026/06/26 3:47:24 (0 mins ago) In-use 0 mins India Japan 59.138.x.x MS-SSTP In-use
VPN-21778272237 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21778272236 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21778272235 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272234 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins Indonesia Japan 59.138.x.x OpenVPN In-use
VPN-21778272233 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21778272232 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272231 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272230 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins Singapore Japan 60.130.x.x OpenVPN In-use
VPN-21778272229 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins Viet Nam Japan 126.110.x.x OpenVPN In-use
VPN-21778272228 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21778272227 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272226 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21778272225 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21778272224 2026/06/26 3:47:23 (0 mins ago) In-use 0 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21778272223 2026/06/26 3:47:22 (0 mins ago) In-use 0 mins United States Croatia (LOCAL Name: Hrvatska) 150.40.x.x OpenVPN In-use
VPN-21778272222 2026/06/26 3:47:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272221 2026/06/26 3:47:22 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21778272220 2026/06/26 3:47:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272219 2026/06/26 3:47:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272218 2026/06/26 3:47:22 (0 mins ago) In-use 0 mins United States Japan 220.57.x.x OpenVPN In-use
VPN-21778272217 2026/06/26 3:47:22 (0 mins ago) In-use 0 mins United States Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21778272216 2026/06/26 3:47:22 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21778272215 2026/06/26 3:47:21 (0 mins ago) In-use 0 mins Ghana Japan 126.92.x.x OpenVPN In-use
VPN-21778272214 2026/06/26 3:47:21 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21778272213 2026/06/26 3:47:21 (0 mins ago) In-use 0 mins United States Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21778272212 2026/06/26 3:47:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272211 2026/06/26 3:47:21 (0 mins ago) In-use 0 mins United States Japan 60.137.x.x OpenVPN In-use
VPN-21778272210 2026/06/26 3:47:21 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21778272209 2026/06/26 3:47:21 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21778272208 2026/06/26 3:47:21 (0 mins ago) In-use 0 mins Argentina Japan 59.138.x.x OpenVPN In-use
VPN-21778272207 2026/06/26 3:47:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272206 2026/06/26 3:47:21 (0 mins ago) 3:47:40 0 mins Japan Japan 106.153.x.x MS-SSTP 0.03 MB
VPN-21778272205 2026/06/26 3:47:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21778272204 2026/06/26 3:47:20 (0 mins ago) 3:47:27 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21778272203 2026/06/26 3:47:20 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21778272202 2026/06/26 3:47:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272201 2026/06/26 3:47:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21778272200 2026/06/26 3:47:20 (0 mins ago) In-use 0 mins United States Japan 126.217.x.x OpenVPN In-use
VPN-21778272199 2026/06/26 3:47:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272198 2026/06/26 3:47:20 (0 mins ago) 3:47:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272197 2026/06/26 3:47:19 (0 mins ago) 3:47:34 0 mins Argentina Japan 219.100.x.x OpenVPN 0.23 MB
VPN-21778272196 2026/06/26 3:47:19 (0 mins ago) In-use 0 mins Argentina Japan 59.138.x.x OpenVPN In-use
VPN-21778272195 2026/06/26 3:47:19 (0 mins ago) In-use 0 mins Argentina Japan 90.149.x.x OpenVPN In-use
VPN-21778272194 2026/06/26 3:47:19 (0 mins ago) In-use 0 mins Germany Korea Republic of 58.120.x.x MS-SSTP In-use
VPN-21778272193 2026/06/26 3:47:19 (0 mins ago) In-use 0 mins Japan Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21778272192 2026/06/26 3:47:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272191 2026/06/26 3:47:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272190 2026/06/26 3:47:19 (0 mins ago) 3:47:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272189 2026/06/26 3:47:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21778272188 2026/06/26 3:47:19 (0 mins ago) 3:47:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272187 2026/06/26 3:47:19 (0 mins ago) In-use 0 mins Japan Japan 138.64.x.x OpenVPN In-use
VPN-21778272186 2026/06/26 3:47:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21778272185 2026/06/26 3:47:19 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272184 2026/06/26 3:47:19 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21778272183 2026/06/26 3:47:19 (0 mins ago) 3:47:20 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21778272182 2026/06/26 3:47:18 (0 mins ago) In-use 0 mins Taiwan Thailand 110.77.x.x OpenVPN In-use
VPN-21778272181 2026/06/26 3:47:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272180 2026/06/26 3:47:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272179 2026/06/26 3:47:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272178 2026/06/26 3:47:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272177 2026/06/26 3:47:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272176 2026/06/26 3:47:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272175 2026/06/26 3:47:16 (0 mins ago) In-use 0 mins Canada Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21778272174 2026/06/26 3:47:16 (0 mins ago) 3:47:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272173 2026/06/26 3:47:16 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21778272172 2026/06/26 3:47:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272171 2026/06/26 3:47:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21778272170 2026/06/26 3:47:16 (0 mins ago) 3:47:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272169 2026/06/26 3:47:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272168 2026/06/26 3:47:15 (0 mins ago) 3:47:20 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21778272167 2026/06/26 3:47:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272166 2026/06/26 3:47:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21778272165 2026/06/26 3:47:15 (0 mins ago) In-use 0 mins Japan Japan 126.29.x.x OpenVPN In-use
VPN-21778272164 2026/06/26 3:47:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272163 2026/06/26 3:47:15 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21778272162 2026/06/26 3:47:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272161 2026/06/26 3:47:15 (0 mins ago) 3:47:21 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272160 2026/06/26 3:47:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272159 2026/06/26 3:47:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272158 2026/06/26 3:47:14 (0 mins ago) 3:47:18 0 mins India Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21778272157 2026/06/26 3:47:14 (0 mins ago) In-use 0 mins Japan Japan 182.171.x.x OpenVPN In-use
VPN-21778272156 2026/06/26 3:47:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272155 2026/06/26 3:47:14 (0 mins ago) In-use 0 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21778272154 2026/06/26 3:47:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272153 2026/06/26 3:47:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272152 2026/06/26 3:47:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272151 2026/06/26 3:47:14 (0 mins ago) In-use 0 mins Germany Japan 126.217.x.x OpenVPN In-use
VPN-21778272150 2026/06/26 3:47:13 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21778272149 2026/06/26 3:47:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272148 2026/06/26 3:47:13 (0 mins ago) 3:47:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272147 2026/06/26 3:47:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272146 2026/06/26 3:47:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272145 2026/06/26 3:47:13 (0 mins ago) In-use 0 mins United States Japan 133.175.x.x OpenVPN In-use
VPN-21778272144 2026/06/26 3:47:13 (0 mins ago) In-use 0 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21778272143 2026/06/26 3:47:13 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21778272142 2026/06/26 3:47:12 (0 mins ago) 3:47:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272141 2026/06/26 3:47:12 (0 mins ago) In-use 0 mins Argentina Japan 118.159.x.x OpenVPN In-use
VPN-21778272140 2026/06/26 3:47:12 (0 mins ago) In-use 0 mins Japan Japan 119.83.x.x OpenVPN In-use
VPN-21778272139 2026/06/26 3:47:12 (0 mins ago) In-use 0 mins United States Japan 126.91.x.x OpenVPN In-use
VPN-21778272138 2026/06/26 3:47:12 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272137 2026/06/26 3:47:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272136 2026/06/26 3:47:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272135 2026/06/26 3:47:11 (0 mins ago) In-use 0 mins United States Korea Republic of 221.143.x.x OpenVPN In-use
VPN-21778272134 2026/06/26 3:47:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272133 2026/06/26 3:47:11 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21778272132 2026/06/26 3:47:11 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21778272131 2026/06/26 3:47:11 (0 mins ago) 3:47:13 0 mins United States Japan 175.131.x.x OpenVPN 0.00 MB
VPN-21778272130 2026/06/26 3:47:11 (0 mins ago) 3:47:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272129 2026/06/26 3:47:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272128 2026/06/26 3:47:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272127 2026/06/26 3:47:10 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21778272126 2026/06/26 3:47:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272125 2026/06/26 3:47:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272124 2026/06/26 3:47:10 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21778272123 2026/06/26 3:47:10 (0 mins ago) 3:47:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272122 2026/06/26 3:47:10 (0 mins ago) In-use 0 mins United Kingdom Indonesia 103.19.x.x OpenVPN In-use
VPN-21778272121 2026/06/26 3:47:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272120 2026/06/26 3:47:10 (0 mins ago) In-use 0 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21778272119 2026/06/26 3:47:10 (0 mins ago) 3:47:33 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 2.00 MB
VPN-21778272118 2026/06/26 3:47:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21778272117 2026/06/26 3:47:10 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21778272116 2026/06/26 3:47:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21778272115 2026/06/26 3:47:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272114 2026/06/26 3:47:09 (0 mins ago) 3:47:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21778272113 2026/06/26 3:47:09 (0 mins ago) In-use 0 mins Cambodia Indonesia 103.19.x.x OpenVPN In-use
VPN-21778272112 2026/06/26 3:47:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272111 2026/06/26 3:47:09 (0 mins ago) In-use 0 mins United States Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21778272110 2026/06/26 3:47:09 (0 mins ago) In-use 0 mins China Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21778272109 2026/06/26 3:47:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272108 2026/06/26 3:47:09 (0 mins ago) In-use 0 mins Brazil Japan 153.232.x.x OpenVPN In-use
VPN-21778272107 2026/06/26 3:47:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21778272106 2026/06/26 3:47:08 (0 mins ago) In-use 0 mins Jordan Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21778272105 2026/06/26 3:47:08 (0 mins ago) In-use 0 mins Hong Kong Japan 61.25.x.x SoftEther VPN (TCP) In-use
VPN-21778272104 2026/06/26 3:47:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21778272103 2026/06/26 3:47:08 (0 mins ago) In-use 0 mins Macau Japan 219.100.x.x OpenVPN In-use
