VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,778,340,909 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/26.
Total transferred traffic through VPN is 932,254.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,741,638.8 GB  595,250,595
2 Iran (ISLAMIC Republic Of)  98,749,143.7 GB  5,314,111,250
3 Russian Federation  88,583,148.6 GB  1,393,650,605
4 Japan  68,750,273.9 GB  707,328,463
5 United States  53,343,400.1 GB  1,202,710,227
6 Taiwan  50,910,814.4 GB  792,722,740
7 France  46,315,553.6 GB  592,169,787
8 Indonesia  38,709,069.1 GB  893,746,973
9 India  36,280,880.1 GB  774,364,412
10 Viet Nam  29,828,394.6 GB  504,902,981
11 China  29,597,049.0 GB  773,528,082
12 Thailand  19,664,022.2 GB  346,772,282
13 United Arab Emirates  15,716,275.1 GB  518,151,336
14 Hong Kong  14,773,507.1 GB  243,433,060
15 Myanmar  13,123,337.8 GB  225,162,497
16 Philippines  12,948,304.6 GB  318,204,572
17 Malaysia  11,951,122.1 GB  141,681,220
18 Turkmenistan  11,836,517.2 GB  155,419,745
19 Bangladesh  9,494,188.1 GB  387,556,148
20 Ukraine  9,384,363.6 GB  537,215,186
21 Canada  8,151,400.3 GB  86,650,914
22 Saudi Arabia  8,028,703.6 GB  109,031,318
23 Germany  7,908,496.0 GB  249,150,785
24 Turkey  6,771,876.1 GB  99,663,379
25 Singapore  6,705,379.5 GB  410,901,944
26 Iraq  5,673,460.9 GB  225,067,557
27 Australia  5,646,814.0 GB  114,278,147
28 Brazil  5,389,184.1 GB  1,385,005,409
29 United Kingdom  5,285,618.4 GB  131,538,862
30 Lao People's Democratic Republic  4,562,738.6 GB  74,162,015
31 Pakistan  4,417,725.1 GB  105,112,616
32 Nigeria  3,792,641.0 GB  449,975,302
33 Argentina  3,701,657.8 GB  57,656,150
34 Cambodia  3,223,955.2 GB  92,738,523
35 Kenya  3,054,789.4 GB  183,165,387
36 Mexico  2,500,290.1 GB  44,245,669
37 Oman  2,066,194.6 GB  36,826,096
38 Spain  2,061,149.7 GB  23,739,727
39 Netherlands  1,929,577.9 GB  52,601,019
40 Armenia  1,458,682.4 GB  4,891,792
41 Egypt  1,374,231.8 GB  37,720,842
42 Qatar  1,358,435.9 GB  19,096,828
43 Algeria  1,357,644.0 GB  37,143,199
44 Nepal  1,331,525.9 GB  19,733,440
45 Syrian Arab Republic  1,302,068.9 GB  235,703,190
46 Jordan  1,284,145.0 GB  25,422,243
47 Somalia  1,270,747.1 GB  55,925,570
48 Italy  1,241,925.8 GB  15,269,097
49 Kyrgyzstan  1,178,093.7 GB  13,131,945
50 New Zealand  1,143,617.0 GB  15,130,935
51 Sudan  1,124,989.6 GB  41,150,260
52 Macau  1,057,408.0 GB  19,076,918
53 Colombia  1,053,724.7 GB  19,950,442
54 Kazakhstan  1,043,971.4 GB  15,219,415
55 Sweden  1,004,092.8 GB  18,607,368
56 Cote D'ivoire  980,514.7 GB  12,200,755
57 Ghana  962,536.9 GB  56,826,483
58 Austria  931,667.3 GB  14,632,587
59 Venezuela  875,834.6 GB  26,083,440
60 Belarus  841,796.4 GB  21,945,230
61 Chile  832,237.1 GB  14,222,137
62 Romania  793,413.7 GB  14,760,651
63 Peru  782,847.2 GB  10,675,679
64 Gabon  782,808.6 GB  6,282,434
65 Ethiopia  756,144.5 GB  39,156,756
66 Mongolia  697,424.1 GB  11,316,006
67 Libyan Arab Jamahiriya  685,257.5 GB  19,268,694
68 Kuwait  681,621.4 GB  10,458,804
69 Morocco  653,999.9 GB  25,313,293
70 Poland  640,274.2 GB  9,246,646
71 Yemen  605,258.2 GB  20,519,238
72 Azerbaijan  596,213.3 GB  10,537,087
73 Latvia  591,268.7 GB  3,108,996
74 Ecuador  580,302.3 GB  53,731,070
75 Norway  545,947.8 GB  4,738,683
76 Switzerland  522,743.0 GB  38,070,871
77 Palestinian Territory Occupied  502,929.0 GB  12,407,112
78 Belgium  477,594.3 GB  6,517,475
79 South Africa  466,165.0 GB  17,128,260
80 Finland  442,020.7 GB  3,919,531
81 Afghanistan  431,126.8 GB  15,838,230
82 Tanzania United Republic of  429,699.8 GB  10,845,981
83 Israel  408,760.7 GB  9,251,365
84 Uganda  381,028.2 GB  19,255,507
85 Portugal  376,342.5 GB  5,900,699
86 Denmark  332,504.3 GB  3,050,330
87 Hungary  325,189.3 GB  4,887,246
88 Lithuania  325,000.0 GB  4,110,422
89 Czech Republic  324,561.3 GB  4,973,028
90 Georgia  297,602.6 GB  3,561,195
91 Guinea  281,742.5 GB  8,618,411
92 Greece  268,984.7 GB  3,815,663
93 Sri Lanka  263,619.1 GB  6,625,521
94 Bahrain  227,334.6 GB  3,665,377
95 Dominican Republic  219,317.2 GB  6,985,292
96 Tunisia  218,527.1 GB  6,087,440
97 Brunei Darussalam  214,150.0 GB  1,607,787
98 Bulgaria  212,332.9 GB  4,243,174
99 Guatemala  206,848.9 GB  4,418,168
100 Uzbekistan  203,777.6 GB  4,138,833
101 Lebanon  203,493.9 GB  9,035,033
102 Serbia  200,830.6 GB  3,547,772
103 Panama  191,576.8 GB  5,260,217
104 Bolivia  187,050.5 GB  3,262,983
105 Djibouti  163,616.9 GB  4,261,034
106 Paraguay  160,966.5 GB  2,116,658
107 Ireland  137,797.2 GB  2,171,889
108 Slovenia  133,156.9 GB  1,560,253
109 Costa Rica  117,543.6 GB  1,816,417
110 Croatia (LOCAL Name: Hrvatska)  115,941.4 GB  1,158,183
111 Slovakia (SLOVAK Republic)  110,920.8 GB  1,239,381
112 Moldova Republic of  107,695.6 GB  2,765,954
113 Cuba  106,174.1 GB  2,795,082
114 Albania  104,913.4 GB  2,350,216
115 Bosnia and Herzegowina  102,998.6 GB  936,287
116 Mauritius  99,804.2 GB  1,335,690
117 Jamaica  92,855.6 GB  2,110,646
118 Estonia  81,943.8 GB  1,127,536
119 Bhutan  81,512.1 GB  1,688,180
120 Uruguay  80,358.3 GB  1,172,435
121 Rwanda  63,802.3 GB  1,882,847
122 Luxembourg  62,084.0 GB  1,349,183
123 Honduras  61,841.2 GB  1,418,383
124 Benin  61,012.3 GB  7,054,900
125 Antigua and Barbuda  59,613.5 GB  1,626,782
126 Cyprus  55,879.9 GB  7,575,243
127 Togo  54,012.0 GB  1,419,562
128 Senegal  53,453.6 GB  1,990,748
129 Maldives  53,337.7 GB  911,496
130 Guam  52,002.2 GB  989,419
131 Northern Mariana Islands  44,418.1 GB  271,055
132 Trinidad and Tobago  42,419.2 GB  645,228
133 Macedonia  42,167.6 GB  654,715
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,288.3 GB  3,245,741
136 Timor-leste  34,133.2 GB  744,244
137 Mozambique  33,715.0 GB  2,521,533
138 El Salvador  33,708.8 GB  881,929
139 Fiji  30,026.7 GB  832,759
140 Madagascar  28,961.3 GB  762,585
141 Barbados  28,901.9 GB  354,507
142 Nicaragua  27,403.7 GB  528,861
143 Puerto Rico  27,065.9 GB  695,589
144 Malta  27,031.3 GB  507,758
145 Tajikistan  25,902.8 GB  1,225,700
146 Iceland  25,761.6 GB  773,416
147 Namibia  25,368.6 GB  752,555
148 Palau  24,572.7 GB  194,280
149 Reunion  23,860.2 GB  95,080
150 Seychelles  22,596.7 GB  3,428,847
151 Congo The Democratic Republic of The  21,784.3 GB  1,472,625
152 Chad  21,599.1 GB  4,516,913
153 Angola  21,161.9 GB  801,695
154 Mali  18,620.3 GB  1,073,140
155 Burkina Faso  18,510.0 GB  1,583,436
156 Mauritania  17,925.7 GB  537,976
157 Montenegro  17,910.5 GB  372,713
158 Bahamas  17,904.3 GB  347,926
159 Zambia  16,583.6 GB  664,886
160 Zimbabwe  16,163.9 GB  2,285,800
161 Saint Lucia  15,293.5 GB  186,433
162 Guyana  14,478.8 GB  304,682
163 Papua New Guinea  13,747.0 GB  198,859
164 Malawi  13,385.8 GB  193,075
165 Suriname  11,410.2 GB  313,174
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.3 GB  128,384
168 Haiti  9,373.0 GB  395,887
169 French Polynesia  9,273.5 GB  187,924
170 Belize  9,080.3 GB  517,793
171 Botswana  8,637.1 GB  194,387
172 Gambia  8,564.8 GB  3,639,393
173 Aruba  8,505.0 GB  94,876
174 Saint Vincent and The Grenadines  7,928.0 GB  101,050
175 Curacao  7,187.6 GB  136,600
176 Liberia  6,620.6 GB  552,618
177 Marshall Islands  6,438.1 GB  60,742
178 South Sudan  6,407.1 GB  345,784
179 Vanuatu  5,702.1 GB  278,346
180 Dominica  5,409.2 GB  295,791
181 Martinique  5,374.6 GB  77,020
182 Equatorial Guinea  5,276.4 GB  318,256
183 Congo  4,595.6 GB  124,766
184 Grenada  3,950.5 GB  89,450
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,414.8 GB  75,984
188 Monaco  3,405.4 GB  37,220
189 Guadeloupe  3,195.9 GB  43,952
190 Cape Verde  3,016.7 GB  137,807
191 Sierra Leone  2,947.6 GB  112,392
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,592.5 GB  58,626
194 Tonga  2,387.5 GB  165,214
195 Swaziland  2,327.2 GB  86,292
196 American Samoa  2,280.9 GB  49,918
197 Sint Maarten  2,115.2 GB  52,211
198 Micronesia Federated States of  2,037.4 GB  88,810
199 Solomon Islands  2,017.0 GB  78,054
200 Burundi  1,994.3 GB  197,316
201 Niger  1,974.2 GB  142,717
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.8 GB  30,386
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Virgin Islands (BRITISH)  1,219.3 GB  34,486
207 Turks and Caicos Islands  1,218.7 GB  24,941
208 Lesotho  1,163.2 GB  56,488
209 Jersey  1,022.4 GB  26,902
210 Saint Kitts and Nevis  997.4 GB  14,571
211 Guinea-bissau  746.7 GB  30,966
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,043
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.1 GB  5,547
224 Cook Islands  99.0 GB  1,835
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4